Luxury apartment - Sofia, Bulgaria (ID BBP-98) Sofia
Area: from 86 to 86 sq.m
Price: from 121417 to 121417 Euro
Location: Sofia(Sofia)
Description: Brand new elite development of luxury apartments situated at the pulsing heart of the beautiful capital Sofia! Ideally positioned for all-year-round rentals! Exclusive offer! Hurry up and contact us now!
Phones: +359 56 830 422 or +359 885 111 130
General Info
ATTRACTIVE OFFER!
Exceptional new complex offering luxurious apartments at premium prices!
The development is a truly exquisite development of luxury apartments, combining the most up-to-date construction technologies with a multitude of services and equipment to offer Sofia’s most attractive investment opportunity. It will include 128 apartments ranging from 90 to 250 sq m in size. The complex is designed with a built-up area of 15,000 sq m. Located in the Vitosha area, less than 10 minutes by car or tram from central Sofia, the development is strategically located near Sofia Business Park, which is now completed and fully let. Mountview also benefits from its close proximity to the Vitosha ski slopes, transport links to the city centre and the international airport. The development is ideally positioned for year round rentals from both the expanding expat market as well as the professional domestic market. The complex:
- has strategic location to Business Park - 5 minutes drive
- has excellent access to Central Sofia for 10 minutes drive
- is situated 7 minutes away from the Vitosha Ski Field gondola
- has easy access to the air-port for 7 minutes
- is close to Sofia Zoo and Hunter Park.
It is not only the perfect location which defines the complex as a unique development but also the luxurious implementation of the construction plan and the variety of facilities offered. All this combined makes buying an apartment in this superb development the most suitable way to spend your money. What is more, you could have considerable future rental profit as the specific characteristics of this exclusive complex define it as more than intriguing. Considerable rental uptake is anticipated from the nearby Sofia Business Park as spacious accommodation of this quality on long term leases is currently at a premium. With such demand for high-end and techologically proof properties this will place clients in the best possible position to maximise returns. The investors estimate that the new residential complex will provide 20 % annual return as the figure is based on rents and expected sales price rise as apartments are seen increasing by some 15 % a year. Rents will secure about 6.5 % per year. Maintenance services will be provided as well and the cost will cover 24 hours security, maintenance of the building, including electricity and water systems and roof, cleaning public areas, gardening, payrolls of staff. The complex offers to you the exceptional opportunity to become owners of a luxurious apartment in this exquisite residential building as this guarantees you considerable future profit as well. Do not hesitate to take advantage of this exclusive offer! Contact us now! This luxurious complex is situated in the most progressively developing city in Bulgaria – the beautiful capital Sofia. Sofia’s huge potential determined by the opportune location from an international and local point of view, the excellent communications and transport connections by air, road and railway as well as the large domestic market, the skilled working educational facilities – all this is a considerable prerequisite for intensive investment activity and rapid growth. Sofia is experiencing an unseen so far boom in construction and development caused by the intense social, industrial and economic life in the capital. Sofia has the ambitions to become one of the most vivid and progressive capitals in United Europe. With its infrastructure corresponding to the climate and the landscape, the city’s transport system is perfectly developed as a significant part of the national system. The largest airport and the main flight control are located there. Sofia welcomes all visitors with its numerous cultural, architectural and historic sights. The early Christian Church of St. Sophia and St. George’s Rotunda, the glorious St. Alexander Nevski Memorial Cathedral, the City garden, the buildings of the Parliament, the University of Sofia, the National Library, the National Bank, the Museum of Archeology and many others strike the interest of both locals and visitors of the beautiful capital. Sofia is abundant in places of entertainment and offers vibrant night-life. Sofia’s cultural life has a lot to offer as well – theatre and opera productions, exhibitions of classical and contemporary artists and plenty of other events. The capital provides excellent opportunities for recreation and relaxation. The proximity to the magnificent Vitosha Mountain and the numerous facilities there offer excellent conditions for practicing many summer and winter sports. Here are some facts why Sofia is the best place in Bulgaria for investment:
- The economy of Sofia is booming with unemployment at just 3%.
- The population has doubled in the last five years.
- Fastest rising property market in Europe.
- Capital Appreciation of up to 30% p.a.
- 20% increase in Sofia Airport passenger numbers in 2005.
- Second terminal now under construction at Sofia Airport to increase capacity to 2.6 million per year.
- Direct flights to and from all major European capitals.
- All year round rental market.
- EU membership and the increasing importance of Bulgaria mean an influx of diplomatic staff and multinational companies to the city.
- With construction starting prior to accession of Bulgaria to the European Union and completion due in summer 2008, the capital growth is secured.
- International companies including Shell, Microsoft, Google, Hewlett Packard, Nestle, Porsche, Deutsche Bank, GE Capital, Ernst & Young, Citibank, Coca Cola, Nokia and Siemens have all recently set up offices in Sofia, showing the confidence these companies have in the region.
Sofia is home to 1.3 million of Bulgaria's 7.5 million population. Due to the exceptional growth of the city, demand for housing is healthy. The last year has seen capital appreciation averaging 22% per annum in Sofia, yet real estate prices are still among of the lowest in Europe. After joining the EU in January 2007, Bulgaria is expected to become one of Europe's fastest-growing markets. The capital city of Sofia has experienced explosive property price appreciation in the past 12-18 months as foreigners are increasingly attracted to the city. Mountview Sofia is excellently positioned for year round rentals from both the expanding expat market as well as the professional domestic market as it is situated 7 min drive from the Vitosha gondola; 5 min drive to Business Park Sofia; 10 minutes to the city centre and 7 min to the airport. We offer you an offer of a life-time to become owners of an apartment in this one of a kind development which will meet all your requirements. Here you will find the home of your dreams and what is more, you could have considerable future profit! Hurry up and contact us now!
Building
Apartments
Kitchen: Fitted kitchen with sink and hardware, no appliances
Stairwells, landings and garages
Storages and systems
Installations
Facilities in the building
Maintenance
Maintenance Services will be provided for 8 Euros per sq.m. and will cover
The clients who have purchased a property in this complex can count on 5 to 7% investment return a year, which is guaranteed by the Investment Company that is in charge with the development of the buildings and our company for management of properties - www.Propertymanagementbulgaria.com. If you want to find out the way to make money from your property, for long term period of time at that, contact us at: info@bestbulgarianproperties.co.uk
2000 E non refundable reservation fee (deducted from the first payment)
Due | Stage of construction |
35% | on signing of Preliminary contract (within 28 days of reserving) |
65% | on completion (expected June 2008) |
No commission fee for the buyer!
You can view the full list of apartments HERE
Here you can take a look at a list of the prices and sizes of the available apartments left for sale and trade premises:
The prices include VAT.
Mount View development prices and availability | ||||||||||
Sec | Floor | Apt No | Net Area | Common Area | Gross Area | Free Storage | Extra Terrace | Description | Facing | Price - Euros |
A | 1 | 2 | 74.56 | 13.53 | 88.09 | 4.89 | 42.03 | 1 bedroom with WIW with open plan living and kitchen bathroom utility room garden terrace 42sqm storage and garage | SE | 154 755 |
A | 1 | 3 | 87.51 | 17.45 | 104.96 | 6.22 | 66.91 | 2 bedroom with open plan living and kitchen 2 bathrooms and garden terrace 67sqm storage and 2 garages | SE | 208 484 |
A | 1 | 17 | 87.51 | 17.38 | 104.89 | 3.82 | 68.09 | 2 bedroom with open plan living and kitchen 2 bathrooms and garden terrace 68sqm storage and 2 garages | SE | 207 443 |
A | 1 | 18 | 74.56 | 13.49 | 88.05 | 3.02 | 42.99 | 1 bedroom with WIW with open plan living and kitchen bathroom utility room garden terrace 33 sqm storage and garage | SE | 153 993 |
A | 1 | 19 | 68.73 | 13.59 | 82.32 | 2.98 | 37.37 | 1 bedroom with WIW with open plan living and kitchen bathroom garden terrace 34sqm storage and garage | SE | 142 731 |
A | 1 | 35 | 87.51 | 17.17 | 104.68 | 2.44 | 64.11 | 2 bedroom with open plan living and kitchen 2 bathrooms and garden terrace 65sqm storage and 2 garages | SE | 202 987 |
A | 1 | 36 | 74.56 | 13.06 | 87.62 | 2.4 | 32.34 | 1 bedroom with WIW with open plan living and kitchen bathroom utility room garden terrace 33sqm storage and garage | SE | 144 636 |
A | 1 | 37 | 69.14 | 9.52 | 78.66 | 2.43 | - | 1 bedroom with open plan living and kitchen 2 bathrooms garden 90 sqm storage and garage | SE | 108 614 |
A | 2 | 4 | 105.55 | 16.34 | 121.89 | 5.59 | - | 2 bedroom 1 ensuite 1 bathroom WIW 3 terraces and open plan living and kitchen storage and garage | SE | 168 928 |
A | 2 | 5 | 74.56 | 11.9 | 86.46 | 4.12 | - | 1 bedroom with WIW with open plan living and kitchen bathroom utility room 1 terrace storage and garage | SE | 123 749 |
A | 2 | 6 | 102.66 | 15.93 | 118.59 | 6.3 | - | 2 bedroom 1 ensuite 1 bathroom WIW 2 terraces and open plan living and kitchen storage and garage | SE | 165 384 |
A | 2 | 20 | 102.66 | 15.83 | 118.49 | 4.01 | - | 2 bedroom 1 ensuite 1 bathroom WIW 2 terraces and open plan living and kitchen storage and garage | SE | 163 463 |
A | 2 | 21 | 74.56 | 11.85 | 86.41 | 3.08 | - | 1 bedroom with WIW with open plan living and kitchen bathroom utility room 1 terrace storage and garage | SE | 122 870 |
A | 2 | 22 | 101.09 | 15.6 | 116.69 | 4.12 | - | 2 bedroom 1 ensuite 1 bathroom WIW 2 terraces and open plan living and kitchen storage and garage | SE | 161 312 |
A | 2 | 38 | 102.66 | 15.76 | 118.42 | 2.35 | - | 2 bedroom 1 ensuite 1 bathroom WIW 2 terraces and open plan living and kitchen storage and garage | SE | 162 073 |
A | 2 | 39 | 74.56 | 11.8 | 86.36 | 1.95 | - | 1 bedroom with WIW with open plan living and kitchen bathroom utility room 1 terrace storage and garage | SE | 121 921 |
A | 2 | 40 | 105.55 | 16.34 | 121.89 | 1.99 | - | 2 bedroom 1 ensuite 1 bathroom WIW 3 terraces and open plan living and kitchen storage and garage | SE | 166 102 |
A | 3 | 9 | 102.66 | 15.88 | 118.54 | 5.23 | - | 2 bedroom 1 ensuite 1 bathroom WIW 2 terraces and open plan living and kitchen storage and garage | SE | 172 235 |
A | 3 | 23 | 102.66 | 15.93 | 118.59 | 6.32 | - | 2 bedroom 1 ensuite 1 bathroom WIW 2 terraces and open plan living and kitchen storage and garage | SE | 173 156 |
A | 3 | 24 | 74.56 | 11.97 | 86.53 | 5.69 | - | 1 bedroom with WIW with open plan living and kitchen bathroom utility room 1 terrace storage and garage | SE | 130 727 |
A | 3 | 25 | 101.09 | 15.63 | 116.72 | 4.89 | - | 2 bedroom 1 ensuite 1 bathroom WIW 2 terraces and open plan living and kitchen storage and garage | SE | 169 587 |
A | 3 | 41 | 102.66 | 15.74 | 118.4 | 1.99 | - | 2 bedroom 1 ensuite 1 bathroom WIW 2 terraces and open plan living and kitchen storage and garage | SE | 169 509 |
A | 5 | 14 | 77.17 | 12.3 | 89.47 | 3.98 | - | 1 bedroom with WIW with open plan living and kitchen bathroom utility room 1 terrace storage and garage | SE | 141 422 |
B | 1 | 67 | 106.62 | 20.53 | 127.15 | 6.42 | 74.25 | 2 bedroom with open plan living and kitchen 2 bathrooms guest bathroom garden terrace 75sqm storage and 2 garages | SE | 240 814 |
B | 1 | 68 | 87.14 | 16.54 | 103.68 | 3.1 | 40.63 | 1 bedroom and 1 ensuite bathroom with WIW with open plan living and kitchen guest bathroom and garden terrace 41sqm storage and garage | SE | 170 808 |
B | 1 | 79 | 67.81 | 11.94 | 79.75 | 2.43 | 14.66 | 1 bedroom with WIW with open plan living and kitchen bathroom garden terrace 15sqm storage and garage | S | 121 417 |
B | 1 | 91 | 67.81 | 12.15 | 79.96 | 3.25 | 16.84 | 1 bedroom with WIW with open plan living and kitchen bathroom garden terrace 17sqm storage and garage | S | 124 021 |
B | 1 | 101 | 87.08 | 16.98 | 104.06 | 10.75 | 42.54 | 1 bedroom and 1 ensuite bathroom with WIW with open plan living and kitchen guest bathroom and garden terrace 43sqm storage and 2 garages | SW | 191 843 |
B | 1 | 102 | 106.56 | 20.55 | 127.11 | 10.51 | 70.12 | 2 bedroom with open plan living and kitchen 2 bathrooms guest bathroom garden terrace 70sqm storage and 2 garages | SW | 240 735 |
B | 1 | 113 | 84.96 | 15.29 | 100.25 | 3.03 | 33.21 | 2 bedroom with open plan living and kitchen 2 bathrooms and garden terrace 33sqm storage and garage | SW | 160 847 |
B | 1 | 114 | 66.97 | 13.71 | 80.68 | 3.02 | 50.83 | 1 bedroom with WIW with open plan living and kitchen bathroom utility room and garden terrace 51sqm storage and garage | SW | 151 373 |
B | 1 | 115 | 68.77 | 12.94 | 81.71 | 4.25 | 28.54 | 1 bedroom with WIW with open plan living and kitchen 1 bathroom garden terrace 29sqm storage and garage | SW | 136 071 |
B | 2 | 54 | 77.91 | 13.75 | 91.66 | 6.57 | - | 1 bedroom with WIW with open plan living and kitchen bathroom and terrace storage andgarage | SE | 132 133 |
B | 2 | 55 | 100.16 | 16.64 | 116.8 | 4.31 | - | 2 bedroom 1 ensuite 1 bathroom WIW 2 terraces and open plan living and kitchen storage and garage | SE | 161 598 |
B | 2 | 69 | 119.62 | 20.17 | 139.79 | 3.09 | - | 2 bedroom with open plan living and kitchen 2 bathrooms guest bathroom 2 terraces storage and 2 garages | SE | 202 288 |
B | 2 | 70 | 119.62 | 20.17 | 139.79 | 3.09 | - | 2 bedroom with open plan living and kitchen 2 bathrooms guest bathroom 2 terraces storage and 2 garages | SE | 202 288 |
B | 2 | 81 | 77.11 | 12.89 | 90 | 2.32 | - | 1 bedroom with WIW with open plan living and kitchen bathroom 2 terraces storage and garage | S | 126 735 |
B | 2 | 92 | 120.47 | 20.37 | 140.84 | 4.09 | - | 2 bedroom with 2 ensuite bathrooms and WIW's open plan living and kitchen guest bathroom and utility room and 2 terraces storage and 2 garages | N | 204 378 |
B | 2 | 93 | 77.11 | 12.96 | 90.07 | 3.65 | - | 1 bedroom with WIW with open plan living and kitchen bathroom 2 terraces storage and garage | S | 127 866 |
B | 2 | 103 | 119.56 | 20.51 | 140.07 | 10.33 | - | 2 bedroom with open plan living and kitchen 2 bathrooms guest bathroom 2 terraces storage and 2 garages | SW | 208 318 |
B | 2 | 104 | 119.56 | 20.62 | 140.18 | 12.58 | - | 2 bedroom with open plan living and kitchen 2 bathrooms guest bathroom 2 terraces storage and 2 garages | SW | 210 220 |
B | 2 | 117 | 77.47 | 13.39 | 90.86 | 6.08 | - | 1 bedroom with WIW with open plan living and kitchen bathroom and terrace storage and garage | SW | 130 754 |
B | 2 | 118 | 103.07 | 17.27 | 120.34 | 7.33 | - | 2 bedroom 1 ensuite 1 bathroom WIW 3 terraces and open plan living and kitchen storage and garage | SW | 168 367 |
B | 3 | 56 | 93.4 | 15.56 | 108.96 | 4.81 | - | 2 bedroom with open plan living and kitchen 2 bathrooms 2 terraces storage and garage | SE | 159 375 |
B | 3 | 57 | 78.5 | 13.75 | 92.25 | 4.57 | - | 1 bedroom with WIW with open plan living and kitchen bathroom utility room and terrace storage and garage | SE | 137 330 |
B | 3 | 58 | 100.16 | 16.66 | 116.82 | 4.57 | - | 2 bedroom 1 ensuite 1 bathroom WIW 2 terraces and open plan living and kitchen storage and garage | SE | 169 467 |
B | 3 | 71 | 119.62 | 20.18 | 139.8 | 3.19 | - | 2 bedroom with open plan living and kitchen 2 bathrooms guest bathroom 2 terraces storage and 2 garages | SE | 211 522 |
B | 3 | 72 | 119.62 | 20.33 | 139.95 | 6.25 | - | 2 bedroom with open plan living and kitchen 2 bathrooms guest bathroom 2 terraces storage and 2 garages | SE | 214 120 |
B | 3 | 83 | 77.11 | 12.89 | 90 | 2.32 | - | 1 bedroom with WIW with open plan living and kitchen bathroom 2 terraces storage and garage | S | 132 621 |
B | 3 | 84 | 120.47 | 20.52 | 140.99 | 7.33 | - | 2 bedroom with 2 ensuite bathrooms and WIW's open plan living and kitchen guest bathroom and utility room and 2 terraces storage and 2 garages | N | 216 328 |
B | 3 | 94 | 120.47 | 20.32 | 140.79 | 3.09 | - | 2 bedroom with 2 ensuite bathrooms and WIW's open plan living and kitchen guest bathroom and utility room and 2 terraces storage and 2 garages | N | 212 738 |
B | 3 | 105 | 119.56 | 20.44 | 140 | 8.89 | - | 2 bedroom with open plan living and kitchen 2 bathrooms guest bathroom 2 terraces storage and 2 garages | SW | 216 257 |
B | 3 | 106 | 119.56 | 20.46 | 140.02 | 9.17 | - | 2 bedroom with open plan living and kitchen 2 bathrooms guest bathroom 2 terraces storage and 2 garages | SW | 216 503 |
B | 3 | 119 | 99.86 | 16.67 | 116.53 | 5.94 | - | 2 bedroom 1 ensuite 1 bathroom WIW 2 terraces and open plan living and kitchen storage and garage | SW | 170 163 |
B | 3 | 120 | 77.47 | 13.42 | 90.89 | 6.59 | - | 1 bedroom with WIW with open plan living and kitchen bathroom and terrace storage and garage | SW | 137 136 |
B | 3 | 121 | 101.34 | 16.79 | 118.13 | 3.28 | - | 2 bedroom 1 ensuite 1 bathroom WIW 3 terraces and open plan living and kitchen storage and garage | SW | 170 168 |
B | 4 | 59 | 93.32 | 15.55 | 108.87 | 4.84 | - | 2 bedroom with open plan living and kitchen 2 bathrooms 2 terraces storage and garage | SE | 164.976 |
B | 4 | 60 | 77.91 | 13.75 | 91.66 | 6.73 | - | 1 bedroom with WIW with open plan living and kitchen bathroom utility room and terrace storage and garage | SE | 143 049 |
B | 4 | 123 | 77.47 | 13.39 | 90.86 | 6.08 | - | 1 bedroom with WIW with open plan living and kitchen bathroom and terrace storage and garage | SW | 141 450 |
B | 5 | 62 | 82.16 | 13.94 | 96.1 | 6.74 | - | 1 bedroom with open plan living and kitchen bathroom and 2 terraces storage and garage | SE | 152 867 |
B | 5 | 75 | 106.75 | 18.12 | 124.87 | 5.15 | - | 2 bedroom with open plan living and kitchen 2 bathrooms guest bathroom 2 terraces storage and garage | SE | 191 885 |
You can view the full list of apartments HERE
Hurry up and contact us to buy a top quality apartment in this exquisite development which will surely be the home of your dreams! This is the wisest way to invest your money as it could bring you considerable future profit!
Golf courses near complex | |||
|
Голф игрище „Ер София“, град Ихтиман, е разположено на площ от над 550 дка. Първото голф игрище в България с 18 дупки и пар 71 е открито на 10 юни 2000 г |
READY AND WORKING | |
|
|||
Golf courses near complex | |||
|
Голф игрището в с. Равно поле се намира съвсем близо до град София. Дължината му е около 6 км. Построено е по дизайн, отговарящ на всички европейски стандарти за голф "Св. София" Голф Клуб и СПА е идеално място за бизнес и почивка. |
READY AND WORKING | |
|
|||
Local news & Views













